BANCORD™ Round Belt
Number:
Category:
Details Description
■ Freely adjustable conveyor belt length
Simple and strong connection by heating, allowing for quick attainment of the desired conveyor belt length.
"Because the conveyor belt length can be freely selected without being restricted by specifications, it enables a design that maximizes the machine's performance."
■ Multi-axis drive · 3D drive (circular conveyor belt)
"The cross-section is non-directional, allowing for multi-axis drive and complex 3D drive by changing the direction via idler pulleys."
■ Convenient installation and maintenance
"Installation without disassembling the machinery, reducing the need for complicated tension adjustments and other management tasks."
■ Excellent mechanical properties
Using BANCOLLAN TM (polyurethane), which allows for widespread application of industrial materials primarily using conveyor belts.
Use Cases
![]() | ![]() |
![]() | ![]() |
※For better understanding, illustrations show the conveyor belts in green or light green. This does not reflect the actual color of the conveyor belts.
| Product Series | Features and Main Applications | Lightweight Conveyor Belt | ||||||||||||||||||||||||||||||||
| Types | Matching | Product Photo | Example of Use (Applicable) | Color | Cross-sectional Diameter (mm) | |||||||||||||||||||||||||||||
| 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | SUNLINE™ Conveyor Belt | |||||||||||||||||||
| Round Belt | #480 | General, Food Conveying | Orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||
| #485N | Roller Conveyor Drive | Translucent | - | - | - | ○ | - | ○ | ○ | ○ | - | - | - | - | - | - | - | Selection | About Conveyor Belts | |||||||||||||||
| #485RB | Paper, Food Conveying※1 | Green | - | - | - | - | - | ○ | ○ | ○ | - | ○ | - | - | - | - | - | Applications | Food Conveying | |||||||||||||||
| #489 | Abrasion Resistant (High Load) | White | ○ | ○ | - | ○ | - | ○ | ○ | ○ | - | ○ | - | ○ | - | ○ | - | Conveying Applications | Logistics, General | |||||||||||||||
| Roll Length | 200m/roll each for #480 100m/roll each for #485N 100m/roll each for #485RB 100m/roll each for #489 | 100m/roll each | Applications | Special Conveying | ||||||||||||||||||||||||||||||
| ※1 Surface roughness specifications | ||||||||||||||||||||||||||||||||||
| ※ Splicing processing can be done upon request. (Only for roll products with a wire diameter of 15mm) | ||||||||||||||||||||||||||||||||||
| Splicing is supported for a circumference of 125mm or more when the wire diameter is 2.5mm or less, and 50 times the wire diameter or more when the wire diameter is 3mm or more. | ※ Complies with the Ministry of Health, Labour and Welfare Notification No. 370 concerning food hygiene. | |||||||||||||||||||||||||||||||||
| ※ For delivery time and lot size for colored products made to order, please consult our sales department or sales office. | ※ For splicing of φ15, please consult our sales department or sales office. | |||||||||||||||||||||||||||||||||
| About Pulleys | PS Flat Belt TM BANCORD TM Round Belt Glossary of Terms | |||||||||||||||||||||||||||||||||
| Cross-sectional Diameter (mm) | Minimum Pulley Pitch Diameter (mm) | Cross-sectional Diameter (mm) | Minimum Pulley Pitch Diameter (mm) | |||||||||||||||||||||||||||||||
| 1.5 | 12 | 8 | 63 | |||||||||||||||||||||||||||||||
| 2 | 17 | 9 | 69 | |||||||||||||||||||||||||||||||
| 2.5 | 20.5 | 10 | 80 | |||||||||||||||||||||||||||||||
| 3 | 23 | 11 | 91 | |||||||||||||||||||||||||||||||
| 3.5 | 26 | 12 | 107 | |||||||||||||||||||||||||||||||
| 4 | 29 | 15 | 143 | |||||||||||||||||||||||||||||||
| 5 | 40 | M-type | 50 | |||||||||||||||||||||||||||||||
| 6 | 46 | A-type | 75 | |||||||||||||||||||||||||||||||
| 7 | 52 | B-type | 125 | |||||||||||||||||||||||||||||||
| ※ When the cross-sectional diameter used is smaller than the minimum pulley diameter, bending fatigue will increase, reducing the service life of the conveyor belt. | ||||||||||||||||||||||||||||||||||
Round Belt
| Cross-sectional diameter (mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | |||||||||||||
| Tensile strength (N/strand) | 60 | 100 | 160 | 230 | 310 | 410 | 640 | 930 | 1150 | 1500 | 1900 | 2360 | 2850 | 3390 | 5300 | |||||||||||||
Water Resistance
BANCORD™ can be used for extended periods even in high-humidity environments.
| Change over time in tensile strength in water (material #489) | ||||||||||||||||||||||||||
| Soaking days (days) | 20 | 30 | 50 | 70 | ||||||||||||||||||||||
| Remaining strength ratio (%) | 99 | 98 | 96 | 91 | ||||||||||||||||||||||
| ※ The sample was soaked in water at 40℃ with 5% elongation before use. | ||||||||||||||||||||||||||
Oil and Chemical Resistance
| Oil and Chemicals | Usable? | ||||||||||||||||||||||||
| Oil resistance ASTM#1 | ○ | ||||||||||||||||||||||||
| Oil resistance ASTM#3 | ○ | ||||||||||||||||||||||||
| Acid resistance 10% hydrochloric acid | ○ | ||||||||||||||||||||||||
| Alkali resistance 10% caustic soda | △ | ||||||||||||||||||||||||
| Organic solvent resistance Acetone | × | ||||||||||||||||||||||||
| Organic solvent resistance Gasoline | × | ||||||||||||||||||||||||
| Organic solvent resistance Methanol | △ | ||||||||||||||||||||||||
| ※ Generally, avoid using in strong acids, strong alkalis, aromatic hydrocarbons (benzene, toluene, etc.), ester solvents (ethyl acetate, etc.), and ketone solvents (MEK, acetone, etc.). | |||||||||||||||||||||||||
| Conditions of Use | Precautions for Storage and Transportation | ||||||||||||||||||||||||||||||||||||
| Classification | Item | ● When handling and using heavy conveyor belts or pulleys, please use handling equipment and devices that can withstand the weight. If carrying by hand, it may | PS Flat Belt TM BANCORDTM Round Belt Terminology | ||||||||||||||||||||||||||||||||||
| Round Belt | Conveyor Belt Tension Rate | 3~7% (usually 5%) | cause injuries to the waist, etc. | ||||||||||||||||||||||||||||||||||
| Pulley Use | BANCORDTM Round Belt Pulley | result in injuries to the waist, etc. | |||||||||||||||||||||||||||||||||||
| Small Pulley Contact Angle | 180° | ● Do not forcibly bend the conveyor belt, or transport heavy objects on it, or | |||||||||||||||||||||||||||||||||||
| Conveyor Belt Speed | #480 ·485N ·485RB:2~12m/s #489:2~20m/s | store it. Otherwise, it will cause conveyor belt failure or damage, resulting in premature | |||||||||||||||||||||||||||||||||||
| damage. | |||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0~50℃ | ● Please store the conveyor belt in a place with a temperature of -10℃ to 40℃ and low humidity | |||||||||||||||||||||||||||||||||||
Keywords:
belt



